<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyState.org - Florida Health News</title>
	<atom:link href="http://healthystate.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthystate.org</link>
	<description>Local Health News and Events in Florida</description>
	<lastBuildDate>Fri, 11 May 2012 09:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Funds Slashed For People With Disabilities</title>
		<link>http://healthystate.org/2012/05/funds-slashed-for-people-with-disabilities/</link>
		<comments>http://healthystate.org/2012/05/funds-slashed-for-people-with-disabilities/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:41:31 +0000</pubDate>
		<dc:creator>Sammy Mack</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sammy Mack]]></category>
		<category><![CDATA[Sarah Pusateri]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Centers for Independent Living]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[self reliance]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23482</guid>
		<description><![CDATA[[VIDEO] By Sammy Mack - A network of Florida facilities that supports people with disabilities will lose nearly $1.6 million this year &#8211; just as the social services provided by the network are needed most. Florida’s Centers for Independent Living, or CILs, help people with disabilities navigate job placement, housing, transportation, health care and other services.“People with disabilities should have the same options and choices,” says Shelley Gottsagen, the development and community relations manager for the Center for Independent Living of South Florida in Miami. The center she works with offers a range of services from employment counseling to lessons in balancing a checkbook and shopping for groceries. The CILs were born out of the federal Rehabilitation Act of 1973. They meet the mandate to &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/funds-slashed-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: State Seeks To Impose Premiums On &#8216;Medically Needy&#8217;</title>
		<link>http://healthystate.org/2012/05/morning-rounds-state-seeks-to-impose-premiums-on-medically-needy/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-state-seeks-to-impose-premiums-on-medically-needy/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:27:04 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medically needy]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23475</guid>
		<description><![CDATA[By Kimberly Vlach - In Thursday&#8217;s rounds, state Medicaid officials seek federal approval to impose monthly premiums on those enrolled in the Medically Needy program; USF researchers find a link between personality type and Parkinson&#8217;s disease; and a video goes viral, showing kids with cancer rocking out to Kelly Clarkson&#8217;s song, &#8220;Stronger&#8221;. Florida Medicaid officials seek approval to impose monthly premiums in its Medically Needy program: The Medically Needy program, which the agency says will cost about $1 billion this fiscal year, serves people who have often-debilitating conditions but don&#8217;t qualify for the regular Medicaid program because of their income levels&#8230;.Some lawmakers have repeatedly argued in the past for scaling back the program &#8212; but the idea has met with fierce opposition from advocacy groups &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-state-seeks-to-impose-premiums-on-medically-needy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: Retirement Requires $240K For Health Care Costs</title>
		<link>http://healthystate.org/2012/05/morning-rounds-retirement-requires-240k-for-health-care-costs/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-retirement-requires-240k-for-health-care-costs/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:27:43 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23468</guid>
		<description><![CDATA[By Kimberly Vlach - In Wednesday&#8217;s rounds, a 65-year-old couple retiring this year will need $240,000 to cover health care costs in retirement; the Food and Drug Administration says medical scanners should be re-designed for children to avoid giving them adult-size radiation; and a study shows that one in six cancers are caused by treatable infections. A 65-year-old couple retiring this year will need $240,000 to cover health care costs: The projections are part of Fidelity&#8217;s benefits consulting business. The study is based on projections for a 65-year-old couple retiring this year with Medicare coverage. The estimate factors in the federal program&#8217;s premiums, co-payments and deductibles, as well as out-of-pocket prescription costs. The study assumes the couple does not have insurance from their former employers, &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-retirement-requires-240k-for-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Donation In Florida Goes Viral</title>
		<link>http://healthystate.org/2012/05/organ-donation-in-florida-goes-viral/</link>
		<comments>http://healthystate.org/2012/05/organ-donation-in-florida-goes-viral/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:45:10 +0000</pubDate>
		<dc:creator>Farah Dosani</dc:creator>
				<category><![CDATA[Farah Dosani]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[organ donor]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23453</guid>
		<description><![CDATA[By Farah Dosani - Social media has proven it can make just about anything go viral. A record number of Floridians signed up to be organ donors last week – all with a little help from Facebook.On any typical day, an average of 100 Floridians register as organ donors. But last Tuesday, eight times that number registered. It was the same day Facebook announced users could now declare they’re an organ donor on their profile. More than 1,800 Floridians last week signed up as potential organ and tissue donors. “Social media has such an impact on individual’s day-to-day choices,” said Jennifer Krouse with LifeLink Foundation of Florida. “I believe that people heard that announcement, they went on Facebook, and put that they wanted to be &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/organ-donation-in-florida-goes-viral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: Fewer Floridians Can Afford Medical Care</title>
		<link>http://healthystate.org/2012/05/morning-rounds-fewer-floridians-can-afford-medical-care/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-fewer-floridians-can-afford-medical-care/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:03:22 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[access to medical care]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23461</guid>
		<description><![CDATA[By Kimberly Vlach - In Tuesday&#8217;s rounds, costs prohibit an increased number of Floridians from getting medical care; a report warns that 42% of Americans could wind up obese by 2030; and a study finds that commuting can impact weight and blood pressure. Costs prohibit an increased number of Floridians from getting medical care: The number of Floridians who have gone without medical care they needed because they couldn&#8217;t afford it has increased to 1 in 4 over the past decade, according to a study released today.That 9.2 percent increase reflects a national trend&#8230; While Americans without health insurance experienced cost as an obstacle to medical care more often, even those with insurance saw their doctors less, too, the report said. Florida — where 25.1 &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-fewer-floridians-can-afford-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: Do Too Many Hospitals Hurt Consumers?</title>
		<link>http://healthystate.org/2012/05/morning-rounds-do-too-many-hospitals-hurt-consumers/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-do-too-many-hospitals-hurt-consumers/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:35:14 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain cell death]]></category>
		<category><![CDATA[dog food recall]]></category>
		<category><![CDATA[hospital expansion]]></category>
		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23448</guid>
		<description><![CDATA[By Kimberly Vlach - In Monday&#8217;s rounds, does hospital expansion hurt consumers&#8217; wallets?; dog food is recalled on salmonella poisoning that sickened people but no dogs; and British researchers find a way to stop brain cell death in mice. Do too many hospitals hurt consumers?: Not everyone thinks spending more money on hospitals is a good use of health dollars. &#8220;What patients want even more than a hospital that is like a hotel is never to have to be hospitalized in the first place,&#8221; said Dr. David Goodman, director of the Center for Health Policy Research at Dartmouth, in Hanover, N.H. &#8220;That does not occur through investing more money in hospitals but by investing in good primary care.&#8221; However, every dollar spent on hospital construction &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-do-too-many-hospitals-hurt-consumers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: U.S. Fares Badly In Global Review Of Premature Births</title>
		<link>http://healthystate.org/2012/05/morning-rounds-u.s.-fares-badly-in-global-review-of-premature-births/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-u.s.-fares-badly-in-global-review-of-premature-births/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:57:15 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[premature births]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23444</guid>
		<description><![CDATA[By Kimberly Vlach - In Friday&#8217;s rounds, the U.S. fares badly in a global review of premature births; more teen girls are using effective birth control; and a California medical researcher dies after becoming infected with the virus he was researching. U.S. fares badly in a global review of premature births: Although American hospitals excel at saving premature infants, the United States is similar to developing countries in the percentage of mothers who give birth before their children are due, the study’s chief author noted. It does worse than any Western European country and considerably worse than Japan or the Scandinavian countries. That stems from the unique American combination of many pregnant teenagers and many women older than 35 who are giving birth, sometimes to &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-u.s.-fares-badly-in-global-review-of-premature-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples Students Grow &#8216;Global Garden&#8217;</title>
		<link>http://healthystate.org/2012/05/naples-students-grow-global-garden/</link>
		<comments>http://healthystate.org/2012/05/naples-students-grow-global-garden/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:33 +0000</pubDate>
		<dc:creator>Farah Dosani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Farah Dosani]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Avalon Elementary]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23428</guid>
		<description><![CDATA[By Farah Dosani - Avalon Elementary School students don’t have to go far to get fresh tomatoes, strawberries or green beans. They grow them all on school grounds in their ‘Global Garden.’ “Our project helps people be in a better community and be healthier. We plant stuff that can grow, and then we can eat it,” said Avalon third-grader Raul Diaz. The Naples elementary school started the garden in 1998. Soon after, the Naples Botanical Garden began working with the students in the form of an after school program. “They work the garden from January to May each year,” said Patti Thorsen, a teacher and Global Garden coordinator. “They learn about growing their own food. We teach them how to cook it. Mentors that work &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/naples-students-grow-global-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: 107 Nationwide Arrests On Medicare Fraud, Including Tampa, Miami</title>
		<link>http://healthystate.org/2012/05/morning-rounds-107-nationwide-arrests-on-medicare-fraud-including-tampa-miami/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-107-nationwide-arrests-on-medicare-fraud-including-tampa-miami/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:27:10 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mad cow disease]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23422</guid>
		<description><![CDATA[By Kimberly Vlach - In Thursday&#8217;s rounds, Tampa and Miami are involved in a federal bust on Medicare fraud spanning seven major cities and resulting in 107 arrests; Medicare could be disrupted if the Supreme Court strikes down the health care law; the USDA quarantines two dairy farms following the case of mad cow disease; and a study finds bird flu can spread among mammals, raising worries the virus could be used in biological terrorism. Tampa, Miami involved in seven-city busts on Medicare fraud: Doctors, nurses and social workers from across the country, 107 in all, were charged in what federal officials in Washington called a &#8220;nationwide takedown&#8221; of medical professionals accused of fraudulently billing Medicare out of nearly half a billion dollars.The amount of &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-107-nationwide-arrests-on-medicare-fraud-including-tampa-miami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning Rounds: Florida Health Centers To Receive $21M In Federal Funding</title>
		<link>http://healthystate.org/2012/05/morning-rounds-florida-health-centers-to-receive-21m-in-federal-funding/</link>
		<comments>http://healthystate.org/2012/05/morning-rounds-florida-health-centers-to-receive-21m-in-federal-funding/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:57:00 +0000</pubDate>
		<dc:creator>Kimberly Vlach</dc:creator>
				<category><![CDATA[Kimberly Vlach]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Morning Rounds]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[employer benefits]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[health care law]]></category>
		<category><![CDATA[health centers]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://healthystate.org/?p=23417</guid>
		<description><![CDATA[By Kimberly Vlach - In Wednesday&#8217;s rounds, Florida health centers are set to receive over $21 million in funding due to the health care law; a government report shows employers could save billions by dropping health care benefits; and computer use plus exercise can help protect memory from declining. Florida health centers are set to receive over $21 million in funding due to health care law: The 15 Florida organizations receiving funding are part of a federal network of community health centers that cater to the poor and those lacking private insurance. The money received this year is expected to help the centers serve 41,190 new patients. In total, $728 million is being allocated nationwide to support renovation and construction projects at community health centers. &#8230;]]></description>
		<wfw:commentRss>http://healthystate.org/2012/05/morning-rounds-florida-health-centers-to-receive-21m-in-federal-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/20 queries in 0.400 seconds using disk: basic
Object Caching 2529/2532 objects using disk: basic

Served from: healthystate.org @ 2012-05-17 18:11:03 -->
